New Zealand Buck
DHS Black Jack
Kiko Buck (male) Black
Building tomorrow's herd in Central Texas
Goat , Kiko , Sr. Doe (female) |Palomino
AKGA# 16P928MJI1 | DOB: 2/8/2016 (8 yrs) | Due Date: 12/30/2024
Kiko Buck (male) Black
Date | Procedure | Details/Notes |
---|---|---|
8/22/2019 | Pregnancy | Flushed 8 embryos. |
8/16/2019 | Breeding | Artificial Insemination with WMB Mingo. |
2/14/2019 | Birth | Kidded twins- boy & girl |
9/6/2018 | Breeding | Exposed to SEV Magnum Steel. |
2/5/2018 | Birth | Kidded twin bucklings. |
9/3/2017 | Breeding | Exposed to AFK Sir Tommy. |
4/16/2017 | Birth | Kidded single buckling. |
10/22/2016 | Breeding | Exposed to ROC Ozymandias. |
Updated 8/14/2024