MVH 531
Goat , Kiko , Sr. Doe (female) |Brown
AKGA# 15P531MVH18 | DOB: 4/25/2015 (9 yrs)
Dam: DSW W3 Hemp's Rotan
Percentage: New Zealand
Litter Size: Twin
Birth Date: 4/25/2015
Birth Weight: 6.3 lbs
Date | Procedure | Details/Notes |
---|---|---|
12/19/2019 | Birth | Kidded triplets with no problems. |
2/8/2019 | Birth | Kidded twin bucklings |
9/6/2018 | Breeding | Exposed to SEV Magnum Steel. |
7/30/2018 | Pregnancy | Flushed nine embryos |
7/24/2018 | Breeding | Artificial Insemination with TNT RAIZ'N'KANE. |
2/6/2018 | Birth | Kidded triplets- 2 girls and boy |
9/3/2017 | Breeding | Exposed to AFK Sir Tommy |
3/18/2017 | Birth | Kidded twins-boy & girl |
10/22/2016 | Breeding | Exposed to ROC Ozymandias |
Updated 5/16/2024